
DOTHAN HIGH SCHOOL FOOTBALL SCHEDULE
Date | Opponent | Result |
8/19 7:00p | Enterprise (Enterprise, AL) Game Details: Rip Hewes Stadium Box ScoreRivalry Game | 38 – 12Loss |
8/26 7:00p | @ Smiths Station (Smiths, AL) Location: Smiths Station High School Box Score | 20 – 9Loss |
9/2 7:00p | Russell County (Seale, AL) Location: Dothan High School | Preview Game |
9/10 11:00a | @ Carver (Montgomery, AL) Location: Carver High School | Preview Game |
9/16 7:00p | St. Paul’s Episcopal (Mobile, AL) Location: Dothan High School | Preview Game |
9/23 7:30p | @ Bainbridge (Bainbridge, GA) Location: Bainbridge High School | Preview Game |
9/30 7:00p | Lanier (Montgomery, AL) Location: Dothan High School | Preview Game |
10/8 11:00a | @ Park Crossing (Montgomery, AL) Location: Park Crossing High School | Preview Game |
10/14 7:00p | Stanhope Elmore (Millbrook, AL) Location: Dothan High School | Preview Game |
10/21 7:00p | @ Northview (Dothan, AL) Location: Northview High School | Preview Game |
Schedule Legend
- Region Game = *
- Playoff Game= **