Radio Time:
Your Time:
Mon 31st Aug | Tue 1st Sep | Wed 2nd Sep | Thu 3rd Sep | Fri 4th Sep | Sat 5th Sep | Sun 6th Sep | |
|---|---|---|---|---|---|---|---|
12 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | |
1 am | |||||||
2 am | |||||||
3 am | |||||||
4 am | |||||||
5 am | |||||||
6 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 6:00 pm | |
7 am | |||||||
8 am | |||||||
9 am | 9:00 am to 2:00 pm | 9:00 am to 2:00 pm | 9:00 am to 2:00 pm | 9:00 am to 2:00 pm | 9:00 am to 2:00 pm | ||
10 am | |||||||
11 am | |||||||
12 pm | |||||||
1 pm | |||||||
2 pm | 2:00 pm to 7:00 pm | 2:00 pm to 7:00 pm | 2:00 pm to 7:00 pm | 2:00 pm to 7:00 pm | 2:00 pm to 7:00 pm | ||
3 pm | |||||||
4 pm | |||||||
5 pm | |||||||
6 pm | |||||||
7 pm | 7:00 pm to 12:00 am | 7:00 pm to 12:00 am | 7:00 pm to 12:00 am | 7:00 pm to 12:00 am | |||
8 pm | |||||||
9 pm | |||||||
10 pm | |||||||
11 pm |


